Site Search
Tel: +44 (0)1635 294600
Fax: +44 (0)1635 869200
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it



The displays shown here are a selection of our offering, if you can not find what you are looking for then please contact IDS directly on 01635 294600, or via email This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| Part No. | Diagonal Size | Packaging and Interconnect | Display Mode | Gray Scale | Color | Resolution | Active Area (mm) | Thickness | Panel Outline Dimension (mm) | Support Interface ( |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80xx series parallel | 68xx series parallel | Serial | I2C | ||||||||||||
| OEL 9M0052-W-E | 1.12'' | COG with Flex for Soldering | Mono | 16 | White | 96*96 | 20.04x 20.04 | 1.5 | 28.80x 28.60 | × | ![]() |
||||
| OEL 9M0052-R-E | 1.12'' | COG with Flex for Soldering | Mono | 16 | Red | 96*96 | 20.04x 20.04 | 1.5 | 28.80x 28.60 | × | ![]() |
||||
| OEL 9M0052-G-E | 1.12'' | COG with Flex for Soldering | Mono | 16 | Green | 96*96 | 20.04x 20.04 | 1.5 | 28.80x 28.60 | × | ![]() |
||||
| OEL 9M0052-B-E | 1.12'' | COG with Flex for Soldering | Mono | 16 | Blue | 96*96 | 20.04x 20.04 | 1.5 | 28.80x 28.60 | × | ![]() |
||||
| OEL 9M0052-Y-E | 1.12'' | COG with Flex for Soldering | Mono | 16 | Yellow | 96*96 | 20.04x 20.04 | 1.5 | 28.80x 28.60 | × | ![]() |
||||
| OEL 9M0058-G-E | 1.12'' | COG with Flex for Soldering | Mono | 16 | Green | 96*96 | 20.04x 20.04 | 1.2 | 28.80x 28.60 | ![]() |
|||||
