Site Search
Tel: +44 (0)1635 294600
Fax: +44 (0)1635 869200
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it



The displays shown here are a selection of our offering, if you can not find what you are looking for then please contact IDS directly on 01635 294600, or via email This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| Part No. | Diagonal Size | Packaging and Interconnect | Display Mode | Gray Scale | Color | Resolution | Active Area (mm) | Thickness | Panel Outline Dimension (mm) | Support Interface ( |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80xx series parallel | 68xx series parallel | Serial | I2C | ||||||||||||
| OEL 9M0030-R-E | 0.91" | TAB for Soldering | Mono | N/A | Red | 96*64 | 19.175x 13.031 | 1.5 | 28.00x 20.30 | × | ![]() |
||||
| OEL 9M0030-G-E | 0.91" | TAB for Soldering | Mono | N/A | Green | 96*64 | 19.17x 13.031 | 1.5 | 28.00x 20.30 | × | ![]() |
||||
| OEL 9M0030-B-E | 0.91" | TAB for Soldering | Mono | N/A | Blue | 96*64 | 19.175x 13.031 | 1.5 | 28.00x 20.30 | × | ![]() |
||||
| OEL 9M0030-W-E | 0.91" | TAB for Soldering | Mono | N/A | White | 96*64 | 19.175x 13.031 | 1.5 | 28.00x 20.30 | × | ![]() |
||||
| OEL 9M0030-Y-E | 0.91" | TAB for Soldering | Mono | N/A | Yellow | 96*64 | 19.175x 13.031 | 1.5 | 28.00x 20.30 | × | ![]() |
||||
| OEL 9M0066-Y-E | 1.09" | TAB for Soldering | Mono | N/A | Yellow | 96*64 | 23.01* 15.33 | 1.5 | 33.59* 23.62 | ![]() |
|||||
