Site Search
Tel: +44 (0)1635 294600
Fax: +44 (0)1635 869200
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it



The displays shown here are a selection of our offering, if you can not find what you are looking for then please contact IDS directly on 01635 294600, or via email This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| Part No. | Diagonal Size | Packaging and Interconnect | Display Mode | Gray Scale | Color | Resolution | Active Area (mm) | Thickness | Panel Outline Dimension (mm) | Support Interface ( |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80xx series parallel | 68xx series parallel | Serial | I2C | ||||||||||||
| OEL 9M0028-R-E | 0.67'' | COG with Flex for Soldering | Mono | N/A | Red | 96*36 | 16.11 x 5.67 | 1.5 | 23.13 x 15.67 | × | ![]() |
||||
| OEL 9M0028-G-E | 0.67'' | COG with Flex for Soldering | Mono | N/A | Green | 96*36 | 16.11 x 5.67 | 1.5 | 23.13 x 15.67 | × | ![]() |
||||
| OEL 9M0028-B-E | 0.67'' | COG with Flex for Soldering | Mono | N/A | Blue | 96*36 | 16.11 x 5.67 | 1.5 | 23.13 x 15.67 | × | ![]() |
||||
| OEL 9M0028-W-E | 0.67'' | COG with Flex for Soldering | Mono | N/A | White | 96*36 | 16.11 x 5.67 | 1.5 | 23.13 x 15.67 | × | ![]() |
||||
| OEL 9M0028-Y-E | 0.67'' | COG with Flex for Soldering | Mono | N/A | Yellow | 96*36 | 16.11 x 5.67 | 1.5 | 23.13 x 15.67 | × | ![]() |
||||
