Site Search
Tel: +44 (0)1635 294600
Fax: +44 (0)1635 869200
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it



The displays shown here are a selection of our offering, if you can not find what you are looking for then please contact IDS directly on 01635 294600, or via email This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| Part No. | Diagonal Size | Packaging and Interconnect | Display Mode | Gray Scale | Color | Resolution | Active Area (mm) | Thickness | Panel Outline Dimension (mm) | Support Interface ( |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80xx series parallel | 68xx series parallel | Serial | I2C | ||||||||||||
| OEL 9M0023-R-E | 0.8" | TAB for Soldering | Mono | N/A | Red | 96*16 | 19.95 x 3.29 | 1.5 | 26.00 x 9.20 | × | ![]() |
||||
| OEL 9M0023-G-E | 0.8" | TAB for Soldering | Mono | N/A | Green | 96*16 | 19.95 x 3.29 | 1.5 | 26.00 x 9.20 | × | ![]() |
||||
| OEL 9M0023-B-E | 0.8" | TAB for Soldering | Mono | N/A | Blue | 96*16 | 19.95 x 3.29 | 1.5 | 26.00 x 9.20 | × | ![]() |
||||
| OEL 9M0023-W-E | 0.8" | TAB for Soldering | Mono | N/A | White | 96*16 | 19.95 x 3.29 | 1.5 | 26.00 x 9.20 | × | ![]() |
||||
| OEL 9M0023-Y-E | 0.8" | TAB for Soldering | Mono | N/A | Yellow | 96*16 | 19.95 x 3.29 | 1.5 | 26.00 x 9.20 | × | ![]() |
||||
