Site Search
Tel: +44 (0)1635 294600
Fax: +44 (0)1635 869200
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it



The displays shown here are a selection of our offering, if you can not find what you are looking for then please contact IDS directly on 01635 294600, or via email This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| Part No. | Diagonal Size | Packaging and Interconnect | Display Mode | Gray Scale | Color | Resolution | Active Area (mm) | Thickness | Panel Outline Dimension (mm) | Support Interface ( |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80xx series parallel | 68xx series parallel | Serial | I2C | ||||||||||||
| OEL 9M0026-R-E | 2.7" | COF with Flex for ZIF | Mono | 16 | Red | 256*64 | 66.54 x 16.62 | 1.5 | 82..00 x 25.50 | × | ![]() |
||||
| OEL 9M0026-G-E | 2.7" | COF with Flex for ZIF | Mono | 16 | Green | 256*64 | 66.54 x 16.62 | 1.5 | 82..00 x 25.50 | × | ![]() |
||||
| OEL 9M0026-B-E | 2.7" | COF with Flex for ZIF | Mono | 16 | Blue | 256*64 | 66.54 x 16.62 | 1.5 | 82..00 x 25.50 | × | ![]() |
||||
| OEL 9M0026-Y-E | 2.7" | COF with Flex for ZIF | Mono | 16 | Yellow | 256*64 | 66.54 x 16.62 | 1.5 | 82..00 x 25.50 | × | ![]() |
||||
| OEL 9M0026-W-E | 2.7" | COF with Flex for ZIF | Mono | 16 | White | 256*64 | 66.54 x 16.62 | 1.5 | 82..00 x 25.50 | × | ![]() |
||||
