Site Search
Tel: +44 (0)1635 294600
Fax: +44 (0)1635 869200
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it



The displays shown here are a selection of our offering, if you can not find what you are looking for then please contact IDS directly on 01635 294600, or via email This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| Part No. | Diagonal Size | Packaging and Interconnect | Display Mode | Gray Scale | Color | Resolution | Active Area (mm) | Thickness | Panel Outline Dimension (mm) | Support Interface ( |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80xx series parallel | 68xx series parallel | Serial | I2C | ||||||||||||
| OE L9M0018-A2-E | 1.02" | TAB for Soldering | 2 Area Colour | N/A | Blue+ Yellow | 128*64 | 23.02 x11.86 | 1.5 | 30.0 x 20.16 | × | ![]() |
||||
| OEL 9M0018-R-E | 1.02" | TAB for Soldering | Mono | N/A | Red | 128*64 | 23.02 x11.86 | 1.5 | 30.0 x 20.16 | × | ![]() |
||||
| OEL 9M0018-G-E | 1.02" | TAB for Soldering | Mono | N/A | Green | 128*64 | 23.02 x11.86 | 1.5 | 30.0 x 20.16 | × | ![]() |
||||
| OEL 9M0018-B-E | 1.02" | TAB for Soldering | Mono | N/A | Blue | 128*64 | 23.02 x11.86 | 1.5 | 30.0 x 20.16 | × | ![]() |
||||
| OEL 9M0018-W-E | 1.02" | TAB for Soldering | Mono | N/A | White | 128*64 | 23.02 x11.86 | 1.5 | 30.0 x 20.16 | × | ![]() |
||||
| OEL 9M0018-Y-E | 1.02" | TAB for Soldering | Mono | N/A | Yellow | 128*64 | 23.02 x11.86 | 1.5 | 30.0 x 20.16 | × | ![]() |
||||
| OEL 9M0041-R-E | 1.02" | COG with Flex for Soldering | Mono | N/A | Red | 128*64 | 23.02 x11.86 | 1.5 | 30.00 x20.16 | × | ![]() |
||||
| OEL 9M0041-G-E | 1.02" | COG with Flex for Soldering | Mono | N/A | Green | 128*64 | 23.02 x11.86 | 1.5 | 30.00*20.16 | × | ![]() |
||||
| OEL 9M0041-B-E | 1.02" | COG with Flex for Soldering | Mono | N/A | Blue | 128*64 | 23.02 x11.86 | 1.5 | 30.00*20.16 | × | ![]() |
||||
| OEL 9M0041-W-E | 1.02" | COG with Flex for Soldering | Mono | N/A | White | 128*64 | 23.02 x11.86 | 1.5 | 30.00 x20.16 | × | ![]() |
||||
| OEL 9M0041-Y-E | 1.02" | COG with Flex for Soldering | Mono | N/A | Yellow | 128*64 | 23.02 x11.86 | 1.5 | 30.00 x20.16 | × | ![]() |
||||
| OEL 9M0041-A2-E | 1.02" | COG with Flex for Soldering | 2 Area Colour | N/A | Blue+ Yellow | 128*64 | 23.02 x11.86 | 1.5 | 30.00 x20.16 | × | ![]() |
||||
| OEL 9M0059-A2-E | 1.02" | COG with Flex for ZIF | 2 Area Colour | N/A | Blue+ Yellow | 128*64 | 23.02 x11.86 | 1.5 | 30.00 x20.16 | × | ![]() |
||||
| OEL 9M0043-R-E | 1.54'' | COG with Flex for ZIF | Mono | N/A | Red | 128*64 | 35.04 x17.51 | 1.5 | 42.04 x27.22 | × | ![]() |
||||
| OEL 9M0043-G-E | 1.54'' | COG with Flex for ZIF | Mono | N/A | Green | 128*64 | 35.04 x17.51 | 1.5 | 42.04 x27.22 | × | ![]() |
||||
| OEL 9M0043-B-E | 1.54'' | COG with Flex for ZIF | Mono | N/A | Blue | 128*64 | 35.04 x17.51 | 1.5 | 42.04 x27.22 | × | ![]() |
||||
| OEL 9M0043-Y-E | 1.54'' | COG with Flex for ZIF | Mono | N/A | Yellow | 128*64 | 35.04 x17.51 | 1.5 | 42.04 x27.22 | × | ![]() |
||||
| OEL 9M0043-W-E | 1.54'' | COG with Flex for ZIF | Mono | N/A | White | 128*64 | 35.04 x17.51 | 1.5 | 42.04 x27.22 | × | ![]() |
||||
| OEL 9M0053-Y-E | 1.6'' | TAB for Soldering | Mono | 16 | Yellow | 128*64 | 36.45 x18.21 | 2.1 | 46.83 x28.77 | × | ![]() |
||||
| OEL 9M0053-Y-E-V1 | 1.6'' | FPC With ZIF tail | Mono | 16 | Yellow | 128*64 | 36.45 x18.21 | 2.1 | 46.83 x28.77 | × | × | ![]() |
|||
| OEL 9M0053-Y-E-V2 | 1.6'' | FPC With ZIF tail | Mono | 16 | Yellow | 128*64 | 36.45 x18.21 | 2.1 | 46.83 x28.77 | × | × | × | ![]() |
||
| OEL-TG2P 0244ZPDY-W | 1.6" | FPC | Mono | 16 | Yellow | 128*64 | 36.45 x18.21 | 3.23 | 47.75 x 30.48 | × | ![]() |
||||
| UG-2864ASYD | 2.7” | COG with flez for ZIFF | Mono | n/a | Yellow | 128*64 | 61.48 x 30.69 | 3.4 | 73.00 x 41.86 | × | |||||
