Site Search
Tel: +44 (0)1635 294600
Fax: +44 (0)1635 869200
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it



The displays shown here are a selection of our offering, if you can not find what you are looking for then please contact IDS directly on 01635 294600, or via email This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| Part No. | Diagonal Size | Packaging and Interconnect | Display Mode | Gray Scale | Color | Resolution | Active Area (mm) | Thickness | Panel Outline Dimension (mm) | Support Interface ( |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80xx series parallel | 68xx series parallel | Serial | I2C | ||||||||||||
| OEL 9M0060-B-EÊ | 1.1'' | COG with Flex for ZIF | Mono | N/A | Blue | 128*36 | 26.86* 7.54 | 1 | 31.00* 14.30 | × | ![]() |
||||
| OEL 9M0060-R-EÊ | 1.1'' | COG with Flex for ZIF | Mono | N/A | Red | 128*36 | 26.86* 7.54 | 1 | 31.00* 14.30 | × | ![]() |
||||
| OEL 9M0060-G-EÊ | 1.1'' | COG with Flex for ZIF | Mono | N/A | Green | 128*36 | 26.86* 7.54 | 1 | 31.00* 14.30 | × | ![]() |
||||
| OEL 9M0060-Y-EÊ | 1.1'' | COG with Flex for ZIF | Mono | N/A | Yellow | 128*36 | 26.86* 7.54 | 1 | 31.00* 14.30 | × | ![]() |
||||
| OEL 9M0060-W-EÊ | 1.1'' | COG with Flex for ZIF | Mono | N/A | White | 128*36 | 26.86* 7.54 | 1 | 31.00* 14.30 | × | ![]() |
||||
| OEL 9M0061-R-EÊ | 1.1'' | COG with Flex for ZIF | Mono | N/A | Red | 128*36 | 26.86* 7.54 | 1.5 | 31.00* 14.30 | × | ![]() |
||||
| OEL 9M0061-G-EÊ | 1.1'' | COG with Flex for ZIF | Mono | N/A | Green | 128*36 | 26.86* 7.54 | 1.5 | 31.00* 14.30 | × | ![]() |
||||
| OEL 9M0061-B-EÊ | 1.1'' | COG with Flex for ZIF | Mono | N/A | Blue | 128*36 | 26.86* 7.54 | 1.5 | 31.00* 14.30 | × | ![]() |
||||
| OEL 9M0061-W-EÊ | 1.1'' | COG with Flex for ZIF | Mono | N/A | White | 128*36 | 26.86* 7.54 | 1.5 | 31.00* 14.30 | × | ![]() |
||||
| OEL 9M0061-Y-EÊ | 1.1'' | COG with Flex for ZIF | Mono | N/A | Yellow | 128*36 | 26.86* 7.54 | 1.5 | 31.00* 14.30 | × | ![]() |
||||
