Site Search
Tel: +44 (0)1635 294600
Fax: +44 (0)1635 869200
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it



The displays shown here are a selection of our offering, if you can not find what you are looking for then please contact IDS directly on 01635 294600, or via email This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| Size | 2.0" | 2.4" | 2.8" | 3.4" | 4.3" | 7.6" |
|---|---|---|---|---|---|---|
| Resolution | 176 x 220 | 240 x 320 | 240 x 320 | 480 x 272 | 480 x 272 | 800 x 480 |
| Product | AE-176220U | AE-240320V | AE-240320U | AM-480272J | AM-480272K | AM-800480D |
| Display Area (mm) | 31.68 x 39.6 | 36.72 x 48.96 | 43.2 x 57.6 | 74.88 x 42.43 | 95.0 x 53.8 | 165.6 x 99.36 |
| Module Size (mm) | 46.7 x 50.25 x 1.6 | 57.5 x 59.0 x 1.65 | 49.1 x 67.3 x 1.8 | 82.8 x 54.3 x 1.6 | 103.5 x 67.0 x 2.05 | 177.3 x 118.32 x 5.4 |
| Display Colours | 262K | 262K | 262K | 1.67M | 1.67M | 1.67M |
| Backlight | Self Emitting | Self Emitting | Self Emitting | Self Emitting | Self Emitting | Self Emitting |
| Viewing Angle ( UDLR ) |
85 , 85 , 85 , 85 | 85 , 85 , 85 , 85 | 85 , 85 , 85 , 85 | 85 , 85 , 85 , 85 | 85 , 85 , 85 , 85 | 85 , 85 , 85 , 85 |
| Power Supply | 2.8v | 2.8v | 2.8v | 2.8v | 2.8v | 5.2v |
| Power Consumption | 150mW | 260mW | 350mW | 500mW | 700mW | 800mW |
| Operating Temperature | -20 to +60 | -20 to +60 | -20 to +60 | -20 to +60 | -20 to +60 | -20 to +60 |
| Storage Temperature | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 |
| Tming controller | Built-In | Built-In | Built-In | Built-In | Built-In | Built-In |
| LCD Controller | Built-In | Built-In | Built-In | Option | Option | NA |
| Brightness | 175 | 200 | 200 | 200 | 175 | 200 |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 30000:1 |
| Response Time | 50uS | 50uS | 50uS | 50uS | 50uS | 50uS |
| Interface | MCU | RGB / MCU | RGB / MCU | RGB / MCU | RGB / MCU | LVDS |
| Touch Panel | Optional | Optional | Optional | Optional | Optional | Optional |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
