Site Search
Tel: +44 (0)1635 294600
Fax: +44 (0)1635 869200
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it



The displays shown here are a selection of our offering, if you can not find what you are looking for then please contact IDS directly on 01635 294600, or via email This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| Resolution | Part Number | Outline Dimension mm | Viewing Area mm | Dot Size mm | Dot Gap mm | Packing | Build-in Controller (or equivalence) |
|---|---|---|---|---|---|---|---|
| 128x64 | TMBG12864B | 78.00 x 70.00 | 56.27 x 44.60 | 0.55 x 0.39 | 0.05 | COB | S6B0107 + S6B0108 |
| 128x64 | TMBG12864C | 93.00 x 70.00 | 71.70 x 39.00 | 0.48 x 0.48 | 0.04 | COB | S6B0107 + S6B0108 |
| 128x64 | TMBG12864E | 75.00 x 53.00 | 60.00 x 33.00 | 0.40 x 0.40 | 0.03 | COB | S6B0107 + S6B0108 |
| 128x64 | TMBG12864T | 78.00 x 70.00 | 56.27 x 44.60 | 0.55 x 0.39 | 0.05 | COB | T6963C |
| 128x64 | TMGG12864D | 60.00 x 42.00 | 49.00 x 31.00 | 0.40 x 0.32 | 0.03 | COG | SSD1815BZ |
| 128x64 | TMGG12864G | 54.00 x 50.00 | 49.00 x 38.00 | 0.32 x 0.51 | 0.03 | COG | SSD1815BZ |
| 128x64 | TMGG12864I | 31.00 x 23.50 | 26.00 x 14.00 | 0.17 x 0.17 | 0.02 | COG | SSD1815BZ |
| 128x64 | TMGG12864J | 53.20 x 37.80 | 45.20 x 27.00 | 0.28 x 0.34 | 0.04 | COG | ST7565V |
| 128x64 | CI064-4021 | 76 x 43.86 | 66.41 x 32.00 | 0.45 x 0.43 | 0.03 | COG | UC1601S |
| 128x64 | CI064-4025 | 68 x 41 | 59 x 28 | 0.41 x 0.37 | 0.02 | COG | SED1565 |
| 128x64 | CI064-4026 | 55.2 x 39.8 | 55.2 x 39.8 | 0.38 x 0.28 | 0.04 | COG |

