Site Search
Tel: +44 (0)1635 294600
Fax: +44 (0)1635 869200
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it



The displays shown here are a selection of our offering, if you can not find what you are looking for then please contact IDS directly on 01635 294600, or via email This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| Resolution | Part Number | Outline Dimension mm | Viewing Area mm | Dot Size mm | Dot Gap mm | Packing | Build-in Controller (or equivalence) |
|---|---|---|---|---|---|---|---|
| 122x32 | TMBG12232B | 84.00 x 44.00 | 61.00 x 15.80 | 0.40 x 0.37 | 0.04 | COB | SED1520 |
| 122x32 | TMBG12232C | 98.00 x 60.00 | 76.00 x 25.20 | 0.53 x 0.61 | 0.04 | COB | SED1520 |
| 122x32 | TMBG12232D | 82.00 x 33.00 | 61.00 x 15.80 | 0.40 x 0.37 | 0.04 | COB | SED1520 |
| 122x32 | TMBG12232E | 110.60 x 52.50 | 90.00 x 30.00 | 0.58 x 0.80 | 0.03 | COB | SED1520 |
| 122x32 | TMGG12232A | 67.50 x 26.50 | 63.50 x 16.50 | 0.43 x 0.38 | 0.03 | COG | UC1601x |

